FEE STRUCTURE

FEE STRUCTURE

MERIT BASED SCHOLARSHIPS

  1. Students who have secured one of the top three positions at their previous institute are eligible to apply for the Merit-Based Scholarship.
  2. The scholarship committee will assess the candidates and award up to a 100% tuition fee waiver to deserving candidates.
S.No Program Name Program Duration  (Years) Admission Fee Per Credit  Hour Rate Total  Credit Hours Semester  Charges Total  Semesters Security  Deposit Total  Package
1 BBA 4 20,000 4,500 136 5,000 8 5,000 677,000
2 BBA 2 20,000 4500 75 5,000 4 5,000 382,500
3 B.COM 4 20,000 3500 136 5,000 8 5,000 541,000
4 BS Computer Science   4 20,000 4500 136 5,000 8 5,000 677,000
5 BS Software Engineering 4 20,000 4500 136 5,000 8 5,000 677,000
6 BS Computer Engineering Technology 4 15,000 3500 137 5,000 8 5,000 539,500
7 B.Ed 4 15,000 3000 136 5,000 8 5,000 468,000
8 B.Ed Elementary 2.5 15,000 3000 84 5,000 4 5,000 292,000
9 B.Ed Secondary 1.5 15,000 3000 48 5,000 3 5,000 179,000
10 ADP in Business Administration 2 15,000 3000 66 5,000 4 5,000 238,000
11 ADP in Commerce 2 15,000 3000 72 5,000 4 5,000 256,000
12 ADP in Computer Science 2 15,000 3000 70 5,000 4 5,000 250,000
13 ADP in Technology 2 15,000 3000 72 5,000 4 5,000 256,000
Scroll to Top